In this section we will talk about organizing Apitarapie Medical Center. The organizational structure of the Center ...
Apitherapy Medical Center founders are: apitherapeutist, Prof. Dr. Calin Vasile Vasile Andritoiu and Andritoiu, MD apitherapeutist ...
EuropassCurriculum Vitae | ||||||||||||||
Personal information | ||||||||||||||
First name(s) / Surname(s) | Călin Vasile Andriţoiu | |||||||||||||
Address(es) | Iaşi, Complex Tudor Vladimirescu, T22, Ap. 52. | |||||||||||||
Telephone(s) | (+40) 744.483.303 | (+40) 764.218.336 | ||||||||||||
Fax(es) | ||||||||||||||
dr_calin_andritoiu@yahoo.com | ||||||||||||||
Nationality | Romanian | |||||||||||||
Date of birth | 12.10.1976 | |||||||||||||
Gender | male | |||||||||||||
Desired employment / Occupational field | Research scientist | |||||||||||||
Work experience | ||||||||||||||
Dates | 1 June 2010 – present | |||||||||||||
Occupation or position held | Postdoctoral researcher | |||||||||||||
Main activities and responsibilities | Researches regarding new materials based on apitherapy products and natural polymers | |||||||||||||
Name and address of employer | ,,Gheorghe Asachi”TechnicalUniversityofIaşi | |||||||||||||
Type of business or sector | High education and research | |||||||||||||
Dates | 22.09.2009 – 30.05.2010 | |||||||||||||
Occupation or position held | General doctor specialized in apitherapy | |||||||||||||
Main activities and responsibilities | Clinical and research activity | |||||||||||||
Name and address of employer | ApitherapyMedicalCenter, 336 Balanesti,, Gorj | |||||||||||||
Type of business or sector | Clinical and fundamental apitherapy | |||||||||||||
Dates | 16.05.2005-21.09.2009 | |||||||||||||
Occupation or position held | PhD student | |||||||||||||
Main activities and responsibilities | High education and research | |||||||||||||
Name and address of employer | Faculty of Medicine, “Gr. T. Popa”UniversityofMedicineand Pharmacy ofIasi, Department of Pharmacology | |||||||||||||
Type of business or sector | Education and research | |||||||||||||
Dates | 1.1.2003-31.12.2004 | |||||||||||||
Occupation or position held | Clinician | |||||||||||||
Main activities and responsibilities | Clinical activity | |||||||||||||
Name and address of employer | ClinicalHospitalofArad | |||||||||||||
Type of business or sector | Health | |||||||||||||
Education and training | ||||||||||||||
Dates | 2005 – 2009 | |||||||||||||
Title of qualification awarded | PhD degree | |||||||||||||
Principal subjects/occupational skills covered | Researchwith the thesis “Effects of the apitherapy products upon physiopathological mechanisms of hepatic cirrhosis” | |||||||||||||
Name and type of organisation providing education and training | Faculty of Medicine, “Gr. T. Popa”UniversityofMedicineand Pharmacy,Iasi, Department of Pharmacology | |||||||||||||
Level in national or international classification | ISCED 6 | |||||||||||||
Dates | 2009-2010 | |||||||||||||
Title of qualification awarded | MSc in Pharmaceutical management and marketing | |||||||||||||
Principal subjects/occupational skills covered | Research and educationwith the thesis ,,Development of anApitherapyMedicalCenterto European standards. Apitherapy Medical Center” | |||||||||||||
Name and type of organisation providing education and training | UniversityofMedicineand Pharmacy “Gr. T. Popa”,Iasi | |||||||||||||
Level in national or international classification | ISCED 5 | |||||||||||||
Dates | 2008-2009 | |||||||||||||
Title of qualification awarded | MSc in Medical Sciences, specialization Nutrition, Basis of Clinical Nutrition | |||||||||||||
Principal subjects/occupational skills covered | Research and educationwith thesis „Researches regarding the role of apitherapy diet in food toxic induced hepatopathy” | |||||||||||||
Name and type of organisation providing education and training | UniversityofMedicineand Pharmacy “Gr. T. Popa”, Iassy | |||||||||||||
Level in national or international classification | ISCED 5 | |||||||||||||
Dates | 2007-2008 | |||||||||||||
Title of qualification awarded | MSc in Pharmacy: ,,Products of vegetal origin: drug, nutrititional supplement, food” | |||||||||||||
Principal subjects/occupational skills covered | Research and educationwith thesis „Romanian apiphytotherapy products. Apitherapy products from Stupina” | |||||||||||||
Name and type of organisation providing education and training | UniversityofMedicineand Pharmacy “Gr. T. Popa”, Iassy | |||||||||||||
Level in national or international classification | ISCED 5 | |||||||||||||
Dates | 2005-2007 | |||||||||||||
Title of qualification awarded | MSc in Psycology and Educational Sciences: Psycology and Psychotherapy of the couple and family; | |||||||||||||
Principal subjects/occupational skills covered | Research and educationwith thesis „Psychoneuroendocrinology of female sexuality” | |||||||||||||
Name and type of organisation providing education and training | University “Alexandru Ioan Cuza”, Iaşi | |||||||||||||
Level in national or international classification | ISCED 5 | |||||||||||||
Dates | 2003-2004 | |||||||||||||
Title of qualification awarded | MSc in Medical Sciences: Cellular Biology Techniques in Diagnosis, | |||||||||||||
Principal subjects/occupational skills covered | Research and educationwith thesis „Biostimulation of organism with natural products and complementary therapeutical techniques” | |||||||||||||
Name and type of organisation providing education and training | ,,Vasile Goldiş” West University of Arad; | |||||||||||||
Level in national or international classification | ISCED 5 | |||||||||||||
Dates | 2003-2004 | |||||||||||||
Title of qualification awarded | Pedagogy Degree | |||||||||||||
Principal subjects/occupational skills covered | Education | |||||||||||||
Name and type of organisation providing education and training | ,,Vasile Goldiş” West University of Arad; | |||||||||||||
Dates | 2001-2002 | |||||||||||||
Title of qualification awarded | F.E.D.E. – European Federation of Schools, diploma in „European Culture and Civilization”, | |||||||||||||
Principal subjects/occupational skills covered | Education | |||||||||||||
Name and type of organisation providing education and training | European Federation of Schools | |||||||||||||
Dates | 1997-2003 | |||||||||||||
Title of qualification awarded | Student Faculty of Medicine, ,,Vasile Goldiş”University ofArad, with diploma thesis Propunere detratament complementar în cirozele hepatice. | |||||||||||||
Principal subjects/occupational skills covered | Student of General Medicine | |||||||||||||
Name and type of organisation providing education and training | ,,Vasile Goldiş” West University of Arad; | |||||||||||||
Level in national or international classification | ISCED 5 | |||||||||||||
Dates | 1995-1997 | |||||||||||||
Title of qualification awarded | Post High School of Merceology, Targu – Jiu, Gorj | |||||||||||||
Principal subjects/occupational skills covered | education | |||||||||||||
Name and type of organisation providing education and training | PostHigh SchoolofMerceology | |||||||||||||
Dates | 1991-1995 | |||||||||||||
Title of qualification awarded | ,,Ion Mincu“ Highschool No 4, specialization in philology– history, Targu – Jiu, Gorj. | |||||||||||||
Principal subjects/occupational skills covered | education | |||||||||||||
Name and type of organisation providing education and training | ,,Ion Mincu“ Highschool | |||||||||||||
Dates | 2001-2002 | |||||||||||||
Title of qualification awarded | Specialization degrees in natural medicine and complementary therapies graduated | |||||||||||||
Principal subjects/occupational skills covered |
|
|||||||||||||
Name and type of organisation providing education and training | National Association of Complementary Therapies from Romania, Arad(ANATECOR) | |||||||||||||
Personal skills and competencesMain activities and responsibilities |
MEDICAL COMPETENCES:
MEMBER OF SOCIETIES:
DIDACTICAL EXPERIENCE:
Other degrees :
Professional experience:
Publications
|
|||||||||||||
Mother tongue(s) | Romanian | |||||||||||||
Other language(s) | ||||||||||||||
Self-assessment | Understanding | Speaking | Writing | |||||||||||
European level (*) | Listening | Reading | Spoken interaction | Spoken production | ||||||||||
English | C2 | Beginner |
C2 |
Independent user | C2 | Beginner | C2 | Beginner | C2 | Beginner | ||||
French | A2 | Beginner | B1 | Independent user | A1 | Beginner | A1 | Beginner | A1 |
Beginner |
||||
(*) Common European Framework of Reference for Languages | ||||||||||||||
Social skills and competences | - communication skill (due to didactic profession, scientifical conferences and team working projects);- ability to establish collaborations at national level, with research institutes and universities; | |||||||||||||
Organisational skills and competences |
Excellent organisational skills :
|
|||||||||||||
Technical skills and competences | Good surgery skills and competences both in clinical activity (ortopedy) and fundamental research (laboratory animals) | |||||||||||||
Computer skills and competences | Good handling and knowlwdge of Microsoft OfficeTM (WordTM, ExcelTM, PowerPointTM)Operation systems: Windows,Program of statistic analysis of data: StatsDirect. | |||||||||||||
Artistic skills and competences |
PERSONAL EXHIBITION – PAINTING:
GROUP EXHIBITION:
|
|||||||||||||
Other skills and competences | ||||||||||||||
Driving licence | Cathegory B | |||||||||||||
Additional information | ||||||||||||||
Annexes | List of publications |